Commit Graph

24 Commits

Author SHA1 Message Date
Costa Shulyupin 62396f147c +imports 2018-08-10 22:07:03 +03:00
Costa Shulyupin f15c30935d +most_used, + starts, *digraph_print 2018-08-10 22:07:03 +03:00
Costa Shulyupin 85a03a7794 *digraph_print 2018-08-10 22:07:03 +03:00
Costa Shulyupin 731f7acc93 *syscalls 2018-08-10 22:07:03 +03:00
Costa Shulyupin 0f52b7263c syscalls: +includes 2018-08-10 22:07:03 +03:00
Costa Shulyupin e2784f087a reduce_graph 2018-08-10 22:07:03 +03:00
Costa Shulyupin c0f41543d3 ret is not None 2018-08-10 22:07:03 +03:00
Costa Shulyupin cc3fb89ef7 write_dot 2018-08-10 22:07:03 +03:00
Costa Shulyupin 2f0b459830 + networkx,DiGraph, syscalls 2018-08-10 22:07:03 +03:00
Costa Shulyupin 2e775dd340 small fixes 2018-08-10 22:07:02 +03:00
Costa Shulyupin bd9e324f6c *popen 2018-08-10 22:07:02 +03:00
Costa Shulyupin bb32eaa711 fix limit 2018-08-10 22:07:02 +03:00
Costa Shulyupin aa638b728b *level_limit 2018-08-10 22:07:02 +03:00
Costa Shulyupin 74e4bfc346 +referers_dep 2018-08-10 22:07:02 +03:00
Costa Shulyupin 65e4479e1c +check_output 2018-08-10 22:07:02 +03:00
Costa Shulyupin 3d2d5f5513 *filter 2018-08-10 22:07:02 +03:00
Costa Shulyupin 56f15ca6c6 use set 2018-08-10 22:07:02 +03:00
Costa Shulyupin 938940e1ed call_dep 2018-08-10 22:07:02 +03:00
Costa Shulyupin ed52b26ac5 -try 2018-08-10 22:07:02 +03:00
Costa Shulyupin d33d8207f0 +filters 2018-07-19 11:34:17 +03:00
Costa Shulyupin 992d59721a pep8, pycodestyle 2018-07-19 08:29:29 +03:00
Costa Shulyupin 7a987a2bdf pep8 2018-07-19 07:52:33 +03:00
Costa Shulyupin e1c7f3643b fix spacing 2018-07-18 23:48:22 +03:00
Costa Shulyupin 71124571d1 +srcxray.py 2018-07-18 22:00:04 +03:00