linux-stable-rt/drivers/ide/pci
Pavel Machek 3bfffd97ef [PATCH] fix u32 vs. pm_message_t in rest of the tree
This fixes u32 vs.  pm_message_t confusion in remaining places.  Fortunately
there's few of them.

Signed-off-by: Pavel Machek <pavel@suse.cz>
Signed-off-by: Andrew Morton <akpm@osdl.org>
Signed-off-by: Linus Torvalds <torvalds@osdl.org>
2005-04-16 15:25:37 -07:00
..
Makefile Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
aec62xx.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
alim15x3.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
amd74xx.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
atiixp.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
cmd64x.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
cmd640.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
cs5520.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
cs5530.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
cy82c693.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
generic.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
hpt34x.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
hpt366.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
it8172.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
ns87415.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
opti621.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
pdc202xx_new.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
pdc202xx_old.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
piix.c [PATCH] piix: IDE PATA patch for Intel ESB2 2005-04-16 15:24:42 -07:00
rz1000.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
sc1200.c [PATCH] fix u32 vs. pm_message_t in rest of the tree 2005-04-16 15:25:37 -07:00
serverworks.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
sgiioc4.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
siimage.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
sis5513.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
sl82c105.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
slc90e66.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
triflex.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
trm290.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
via82cxxx.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00