Commit Graph

144 Commits

Author SHA1 Message Date
Costa Shulyupin 5726a30ee9 ^cflow_linux 2018-08-10 22:18:45 +03:00
Costa Shulyupin 4e3d5b005b +read_dot2, write_dot 2018-08-10 22:18:42 +03:00
Costa Shulyupin 915e7ec469 ^cflow_linux 2018-08-10 22:18:04 +03:00
Costa Shulyupin 75da8dd37a fix digraph_tree 2018-08-10 22:18:04 +03:00
Costa Shulyupin f6f4513543 space fix 2018-08-10 22:18:04 +03:00
Costa Shulyupin cdbcc35efc *digraph_print +dst 2018-08-10 22:18:04 +03:00
Costa Shulyupin 5bebe62d3e exit: +digraph_print 2018-08-10 22:18:04 +03:00
Costa Shulyupin 378b753c89 +default_root 2018-08-10 22:18:04 +03:00
Costa Shulyupin 9768c13793 *digraph_tree 2018-08-10 22:18:04 +03:00
Costa Shulyupin ea71d924f3 +digraph_tree 2018-08-10 22:18:04 +03:00
Costa Shulyupin ce11f1d0d6 +cflow_linux 2018-08-10 22:18:04 +03:00
Costa Shulyupin 7b2acc71bd *import_cflow 2018-08-10 22:18:02 +03:00
Costa Shulyupin afabbd3cfb +cleanup *blacllist 2018-08-10 22:07:03 +03:00
Costa Shulyupin 2519452834 *import_cflow 2018-08-10 22:07:03 +03:00
Costa Shulyupin f7f8f9a7fa *cflow_preprocess 2018-08-10 22:07:03 +03:00
Costa Shulyupin 34cce03683 +leaves 2018-08-10 22:07:03 +03:00
Costa Shulyupin a8f38768a4 updates 2018-08-10 22:07:03 +03:00
Costa Shulyupin 62396f147c +imports 2018-08-10 22:07:03 +03:00
Costa Shulyupin f15c30935d +most_used, + starts, *digraph_print 2018-08-10 22:07:03 +03:00
Costa Shulyupin 85a03a7794 *digraph_print 2018-08-10 22:07:03 +03:00
Costa Shulyupin 731f7acc93 *syscalls 2018-08-10 22:07:03 +03:00
Costa Shulyupin 0f52b7263c syscalls: +includes 2018-08-10 22:07:03 +03:00
Costa Shulyupin e2784f087a reduce_graph 2018-08-10 22:07:03 +03:00
Costa Shulyupin c0f41543d3 ret is not None 2018-08-10 22:07:03 +03:00
Costa Shulyupin cc3fb89ef7 write_dot 2018-08-10 22:07:03 +03:00
Costa Shulyupin 2f0b459830 + networkx,DiGraph, syscalls 2018-08-10 22:07:03 +03:00
Costa Shulyupin 2e775dd340 small fixes 2018-08-10 22:07:02 +03:00
Costa Shulyupin bd9e324f6c *popen 2018-08-10 22:07:02 +03:00
Costa Shulyupin bb32eaa711 fix limit 2018-08-10 22:07:02 +03:00
Costa Shulyupin aa638b728b *level_limit 2018-08-10 22:07:02 +03:00
Costa Shulyupin 74e4bfc346 +referers_dep 2018-08-10 22:07:02 +03:00
Costa Shulyupin 65e4479e1c +check_output 2018-08-10 22:07:02 +03:00
Costa Shulyupin 3d2d5f5513 *filter 2018-08-10 22:07:02 +03:00
Costa Shulyupin 56f15ca6c6 use set 2018-08-10 22:07:02 +03:00
Costa Shulyupin 938940e1ed call_dep 2018-08-10 22:07:02 +03:00
Costa Shulyupin ed52b26ac5 -try 2018-08-10 22:07:02 +03:00
Costa Shulyupin d33d8207f0 +filters 2018-07-19 11:34:17 +03:00
Costa Shulyupin 992d59721a pep8, pycodestyle 2018-07-19 08:29:29 +03:00
Costa Shulyupin 7a987a2bdf pep8 2018-07-19 07:52:33 +03:00
Costa Shulyupin e1c7f3643b fix spacing 2018-07-18 23:48:22 +03:00
Costa Shulyupin 71124571d1 +srcxray.py 2018-07-18 22:00:04 +03:00
Costa Shulyupin 071da18f3e Inkscape note 2018-05-20 11:33:02 +03:00
Costa Shulyupin 5649d1e8eb 2010 release for linux-2.6.36 2018-05-20 10:45:34 +03:00
Costa Shulyupin eff0431b9c Initial commit 2018-05-20 10:43:36 +03:00