Kernel_map_4vehicle
Go to file
Costa Shulyupin 7730d7529f subfunc 2019-11-21 17:09:09 +02:00
LICENSE Initial commit 2018-05-20 10:43:36 +03:00
LKM.svg 2010 release for linux-2.6.36 2018-05-20 10:45:34 +03:00
Linux_kernel_diagram.dot subfunc 2019-11-21 17:09:09 +02:00
README.md Inkscape note 2018-05-20 11:33:02 +03:00
srcxray.py *main 2019-11-06 11:49:32 +02:00

README.md

linux_kernel_map

Linux kernel map

Edited with Inkscape 0.46 on Ubuntu 9.04. Latter vesions of Inkscape don't render connetors propely.